Beams – Jr. H, or Light Beams
Conforms to ASTM A36
Stock Lengths: 20, 40 and 60 ft.
Nom. In Inches Wt/Ft/Lbs | Formerly Called | Web Thickness In Inches | Flange Width | Flange Thickness | Area |
3 X 2.9 | Jr. Beam | 0.090 | 2.250 | 0.130 | 0.914 |
4 X 3.2 | Jr. Beam | 0.092 | 2.250 | 0.130 | 1.01 |
4 X X 18.9 | H Beam | 0.316 | 5.003 | 0.416 | 5.55 |
6 X 4.4 | Jr. Beam | 0.114 | 1.844 | 0.171 | 1.29 |
8 X 6.5 | Jr. Beam | 0.135 | 2.281 | 0.189 | 1.92 |
10 X 9.0 | Jr. Beam | 0.157 | 2.69 | 0.206 | 0.265 |
Beams - Standard
Conforms to ASTM A36
Nom. In Inches | Wt/Ft/Lbs | Web Thickness in Inches | Flange Width | Flange Thickness | Area Sq. Inch |
S3 X | 5.7 | 0.170 | 2.330 | 0.260 | 1.67 |
S3 X | 7.5 | 0.349 | 2.509 | 0.260 | 2.21 |
S4 X | 7.7 | 0.193 | 2.663 | 0.293 | 2.26 |
S4 X | 9.5 | 0.326 | 2.796 | 0.293 | 2.79 |
S5 X | 10.0 | 0.214 | 3.004 | 0.326 | 2.94 |
S6 X | 12.5 | 0.232 | 3.332 | 0.359 | 3.67 |
S6 X | 17.25 | 0.465 | 3.565 | 0.359 | 5.07 |
S8 X | 18.4 | 0.271 | 4.001 | 0.425 | 5.41 |
S8 X | 23.0 | 0.441 | 4.171 | 0.425 | 6.77 |
S10 X | 25.4 | 0.311 | 4.661 | 0.491 | 7.46 |
S10 X | 35.0 | 0.594 | 4.944 | 0.491 | 10.30 |
S12 X | 31.8 | 0.350 | 5.000 | 0.544 | 9.35 |
S12 X | 35.0 | 0.428 | 5.078 | 0.544 | 10.30 |
S12 X | 40.8 | 0.472 | 5.252 | 0.659 | 12.00 |
S12 X | 50.0 | 0.687 | 5.477 | 0.659 | 14.70 |
S15 X | 42.9 | 0.411 | 5.501 | 0.622 | 12.60 |
S15 X | 50.0 | 0.550 | 5.640 | 0.622 | 14.70 |
S18 X | 54.7 | 0.461 | 6.001 | 0.691 | 16.10 |
S18 X | 70.0 | 0.711 | 6.251 | 0.691 | 20.60 |
S20 X | 66.0 | 0.505 | 6.255 | 0.795 | 19.40 |
S24 X | 80.0 | 0.500 | 7.000 | 0.870 | 23.50 |
S24 X | 100.0 | 0.745 | 7.245 | 0.870 | 29.30 |
S24 X | 106.0 | 0.620 | 7.870 | 1.090 | 31.20 |
Beams - Wide Flange
Conforms to ASTM A36 or A992
Nom. In Inches | Wt/Ft/Lbs | Depth In Inches | Web Thickness in Inches | Flange Width | Flange Thickness | Area Sq. Inch |
W4 X | 13.0 | 4.16 | 0.280 | 4.060 | 0.345 | 0.38 |
W5 X | 16.0 | 5.01 | 0.240 | 5.000 | 0.360 | 4.71 |
W5 X | 19.0 | 5.15 | 0.270 | 5.030 | 0.430 | 5.56 |
W6 X | 9.0 | 5.90 | 0.170 | 3.940 | 0.215 | 2.68 |
W6 X | 12.0 | 6.03 | 0.230 | 4.000 | 0.280 | 3.55 |
W6 X | 15.0 | 5.99 | 0.230 | 5.990 | 0.260 | 4.43 |
W6 X | 16.0 | 6.28 | 0.260 | 4.030 | 0.405 | 4.74 |
W6 X | 20.0 | 6.20 | 0.260 | 6.020 | 0.365 | 5.87 |
W6 X | 25.0 | 6.38 | 0.320 | 6.080 | 0.455 | 7.34 |
W8 X | 10.0 | 7.89 | 0.170 | 3.940 | 0.205 | 2.96 |
W8 X | 13.0 | 7.99 | 0.230 | 4.000 | 0.255 | 3.84 |
W8 X | 15.0 | 8.11 | 0.245 | 4.015 | 0.315 | 4.44 |
W8 X | 18.0 | 8.14 | 0.230 | 5.250 | 0.330 | 5.26 |
W8 X | 21.0 | 8.28 | 0.250 | 5.270 | 0.400 | 6.16 |
W8 X | 24.0 | 7.93 | 0.245 | 6.495 | 0.400 | 7.08 |
W8 X | 28.0 | 8.06 | 0.285 | 6.535 | 0.465 | 8.25 |
W8 X | 31.0 | 8.00 | 0.285 | 7.995 | 0.435 | 9.13 |
W8 X | 35.0 | 8.12 | 0.310 | 8.020 | 0.495 | 10.30 |
W8 X | 40.0 | 8.25 | 0.360 | 8.070 | 0.560 | 11.70 |
W8 X | 48.0 | 8.50 | 0.400 | 8.110 | 0.685 | 14.10 |
W8 X | 58.0 | 8.75 | 0.510 | 8.220 | 0.810 | 17.10 |
W8 X | 67.0 | 9.00 | 0.570 | 8.280 | 0.935 | 19.70 |
W10 X | 12.0 | 9.87 | 0.190 | 3.960 | 0.210 | 3.54 |
W10 X | 15.0 | 9.99 | 0.230 | 4.000 | 0.270 | 4.41 |
W10 X | 17.0 | 10.11 | 0.240 | 4.010 | 0.330 | 4.99 |
W10 X | 19.0 | 10.24 | 0.250 | 4.020 | 0.395 | 5.62 |
W10 X | 22.0 | 10.17 | 0.240 | 5.750 | 0.360 | 6.49 |
W10 X | 26.0 | 10.33 | 0.260 | 5.770 | 0.440 | 7.61 |
W10 X | 30.0 | 10.47 | 0.300 | 5.810 | 0.510 | 8.84 |
W10 X | 33.0 | 9.73 | 0.290 | 7.960 | 0.435 | 9.71 |
W10 X | 39.0 | 9.92 | 0.315 | 7.985 | 0.530 | 11.50 |
W10 X | 45.0 | 10.10 | 0.350 | 8.020 | 0.620 | 13.30 |
W10 X | 49.0 | 9.98 | 0.340 | 10.000 | 0.560 | 14.40 |
W10 X | 54.0 | 10.09 | 0.370 | 10.030 | 0.615 | 15.80 |
W10 X | 60.0 | 10.22 | 0.420 | 10.080 | 0.680 | 17.60 |
W10 X | 68.0 | 10.40 | 0.470 | 10.130 | 0.770 | 20.00 |
W10 X | 77.0 | 10.60 | 0.530 | 10.190 | 0.870 | 22.60 |
W10 X | 88.0 | 10.84 | 0.605 | 10.265 | 0.990 | 25.90 |
W10 X | 100.0 | 11.10 | 0.680 | 10.340 | 1.120 | 29.40 |
W12 X | 14.0 | 11.91 | 0.200 | 3.970 | 0.225 | 4.16 |
W12 X | 16.0 | 11.99 | 0.220 | 3.990 | 0.265 | 4.71 |
W12 X | 19.0 | 12.16 | 0.235 | 4.005 | 0.350 | 5.57 |
W12 X | 22.0 | 12.31 | 0.260 | 4.030 | 0.425 | 6.48 |
W12 X | 26.0 | 12.22 | 0.230 | 6.490 | 0.380 | 7.65 |
W12 X | 30.0 | 12.34 | 0.260 | 6.520 | 0.440 | 8.79 |
W12 X | 35.0 | 12.50 | 0.300 | 6.560 | 0.520 | 10.30 |
W12 X | 40.0 | 11.94 | 0.295 | 8.005 | 0.515 | 11.80 |
W12 X | 45.0 | 12.06 | 0.335 | 8.045 | 0.575 | 13.20 |
W12 X | 50.0 | 12.19 | 0.370 | 8.080 | 0.640 | 14.70 |
W12 X | 53.0 | 12.06 | 0.345 | 9.995 | 0.575 | 15.60 |
W12 X | 58.0 | 12.19 | 0.360 | 10.010 | 0.640 | 17.00 |
W12 X | 65.0 | 12.12 | 0.390 | 12.000 | 0.605 | 19.10 |
W12 X | 72.0 | 12.25 | 0.430 | 12.040 | 0.670 | 21.10 |
W12 X | 79.0 | 12.38 | 0.470 | 12.080 | 0.735 | 23.20 |
W12 X | 87.0 | 12.53 | 0.515 | 12.125 | 0.810 | 25.60 |
W12 X | 96.0 | 12.71 | 0.550 | 12.160 | 0.900 | 28.20 |
W12 X | 106.0 | 12.89 | 0.610 | 12.220 | 0.990 | 31.20 |
W14 X | 22.0 | 13.74 | 0.230 | 5.000 | 0.335 | 6.49 |
W14 X | 26.0 | 13.91 | 0.255 | 5.025 | 0.420 | 7.69 |
W14 X | 30.0 | 13.84 | 0.270 | 6.730 | 0.385 | 8.85 |
W14 X | 34.0 | 13.98 | 0.285 | 6.745 | 0.455 | 10.00 |
W14 X | 38.0 | 14.10 | 0.310 | 6.770 | 0.515 | 11.20 |
W14 X | 43.0 | 13.66 | 0.305 | 7.995 | 0.530 | 12.60 |
W14 X | 48.0 | 13.79 | 0.340 | 8.030 | 0.595 | 14.10 |
W14 X | 53.0 | 13.92 | 0.370 | 8.060 | 0.660 | 15.60 |
W14 X | 61.0 | 13.89 | 0.375 | 9.995 | 0.645 | 17.90 |
W14 X | 68.0 | 14.04 | 0.415 | 10.035 | 0.720 | 20.00 |
W14 X | 74.0 | 14.17 | 0.450 | 10.070 | 0.785 | 21.80 |
W14 X | 82.0 | 14.31 | 0.510 | 10.130 | 0.855 | 24.10 |
W14 X | 90.0 | 14.02 | 0.440 | 14.520 | 0.710 | 26.50 |
W14 X | 99.0 | 14.16 | 0.485 | 14.565 | 0.780 | 29.10 |
W14 X | 109.0 | 14.32 | 0.525 | 14.605 | 0.860 | 32.00 |
W14 X | 120.0 | 14.48 | 0.590 | 14.670 | 0.940 | 35.30 |
W14 X | 159.0 | 14.98 | 0.745 | 15.563 | 1.190 | 46.70 |
W14 X | 193.0 | 15.48 | 0.890 | 15.710 | 1.441 | 56.80 |
W16 X | 26.0 | 15.69 | 0.250 | 5.500 | 0.345 | 7.68 |
W16 X | 31.0 | 15.88 | 0.275 | 5.525 | 0.440 | 9.12 |
W16 X | 36.0 | 15.86 | 0.295 | 6.985 | 0.430 | 10.60 |
W16 X | 40.0 | 16.01 | 0.305 | 6.995 | 0.505 | 11.80 |
W16 X | 45.0 | 16.13 | 0.345 | 7.035 | 0.565 | 13.30 |
W16 X | 50.0 | 16.26 | 0.380 | 7.070 | 0.630 | 14.70 |
W16 X | 57.0 | 16.43 | 0.430 | 7.120 | 0.715 | 16.80 |
W16 X | 67.0 | 16.33 | 0.395 | 10.235 | 0.665 | 19.70 |
W16 X | 77.0 | 16.52 | 0.455 | 10.295 | 0.760 | 22.60 |
W16 X | 89.0 | 16.75 | 0.525 | 10.365 | 0.875 | 26.20 |
W16 X | 100.0 | 16.97 | 0.585 | 10.425 | 0.985 | 29.40 |
W18 X | 35.0 | 17.70 | 0.300 | 6.000 | 0.425 | 10.30 |
W18 X | 40.0 | 17.90 | 0.315 | 6.015 | 0.525 | 11.80 |
W18 X | 46.0 | 18.06 | 0.360 | 6.060 | 0.605 | 13.50 |
W18 X | 50.0 | 17.99 | 0.355 | 7.495 | 0.570 | 14.70 |
W18 X | 55.0 | 18.11 | 0.390 | 7.530 | 0.630 | 16.20 |
W18 X | 60.0 | 18.24 | 0.415 | 7.555 | 0.695 | 17.60 |
W18 X | 65.0 | 18.35 | 0.450 | 7.590 | 0.750 | 19.10 |
W18 X | 71.0 | 18.47 | 0.495 | 7.635 | 0.810 | 20.80 |
W18 X | 76.0 | 18.21 | 0.425 | 11.035 | 0.680 | 22.30 |
W18 X | 86.0 | 18.39 | 0.480 | 11.090 | 0.770 | 25.30 |
W18 X | 97.0 | 18.59 | 0.535 | 11.145 | 0.870 | 28.50 |
W21 X | 44.0 | 20.66 | 0.350 | 6.500 | 0.450 | 13.00 |
W21 X | 50.0 | 20.83 | 0.380 | 6.530 | 0.535 | 14.70 |
W21 X | 57.0 | 21.06 | 0.405 | 6.555 | 0.650 | 16.70 |
W21 X | 62.0 | 20.99 | 0.400 | 8.240 | 0.615 | 18.30 |
W21 X | 68.0 | 21.13 | 0.430 | 8.270 | 0.685 | 20.00 |
W21 X | 73.0 | 21.24 | 0.455 | 8.295 | 0.740 | 21.50 |
W21 X | 83.0 | 21.43 | 0.515 | 8.355 | 0.835 | 24.30 |
W21 X | 93.0 | 21.62 | 0.580 | 8.420 | 0.930 | 27.30 |
W21 X | 101.0 | 21.36 | 0.500 | 12.290 | 0.800 | 29.80 |
W21 X | 111.0 | 21.51 | 0.550 | 12.340 | 0.875 | 32.70 |
W24 X | 55.0 | 23.57 | 0.395 | 7.005 | 0.505 | 16.20 |
W24 X | 62.0 | 23.74 | 0.430 | 7.040 | 0.590 | 18.20 |
W24 X | 68.0 | 23.73 | 0.415 | 8.965 | 0.585 | 20.10 |
W24 X | 76.0 | 23.92 | 0.440 | 8.990 | 0.680 | 22.40 |
W24 X | 84.0 | 24.10 | 0.470 | 9.020 | 0.770 | 24.70 |
W24 X | 94.0 | 24.31 | 0.515 | 9.065 | 0.875 | 27.70 |
W24 X | 104.0 | 24.06 | 0.500 | 12.750 | 0.750 | 30.60 |
W24 X | 117.0 | 24.26 | 0.550 | 12.800 | 0.850 | 34.40 |
W24 X | 131.0 | 24.48 | 0.605 | 12.885 | 0.960 | 38.50 |
W24 X | 146.0 | 24.74 | 0.650 | 12.900 | 1.090 | 43.00 |
W24 X | 162.0 | 25.00 | 0.705 | 12.955 | 1.220 | 47.70 |
W27 X | 84.0 | 26.71 | 0.460 | 9.960 | 0.640 | 24.80 |
W27 X | 94.0 | 26.92 | 0.490 | 9.990 | 0.745 | 27.70 |
W27 X | 102.0 | 27.09 | 0.515 | 10.015 | 0.830 | 30.00 |
W27 X | 114.0 | 27.29 | 0.570 | 10.070 | 0.930 | 33.50 |
W27 X | 146.0 | 27.38 | 0.605 | 13.965 | 0.975 | 42.90 |
W30 X | 99.0 | 29.65 | 0.520 | 10.450 | 0.670 | 29.10 |
W30 X | 108.0 | 29.83 | 0.545 | 10.475 | 0.760 | 31.70 |
W30 X | 116.0 | 30.01 | 0.565 | 10.495 | 0.850 | 34.20 |
W30 X | 124.0 | 30.17 | 0.585 | 10.515 | 0.930 | 36.50 |
W30 X | 132.0 | 30.31 | 0.615 | 10.545 | 1.000 | 38.90 |
W33 X | 118.0 | 32.86 | 0.550 | 11.480 | 0.740 | 34.70 |
W33 X | 130.0 | 33.09 | 0.580 | 11.510 | 0.855 | 38.30 |
W36 X | 135.0 | 35.55 | 0.600 | 11.950 | 0.790 | 39.70 |
W33 X | 150.0 | 35.85 | 0.625 | 11.975 | 0.940 | 44.20 |
W33 X | 160.0 | 36.01 | 0.650 | 12.000 | 1.020 | 47.00 |
Inquire for shapes, sizes and grades not listed.