Pipe
Pipe - Carbon Steel ASTM A53
This product may be used for mechanical or pressure applications. It is pressure tested for use with air, water, or gas lines. Many sizes are available in a preprimered produce called Kleenkote. Some sizes available in bare wall. Inquire on your specific needs.Tensile Strength 48,000 psi
Yield Strength 30,000 psi
Nominal Size in Inch | Wt per Ft. in Lbs. | O.D. in Inches | Wall Thickness Inches | Schedule Duty |
---|---|---|---|---|
1 | 1.41 | 1.315 | 0.109 | 10 - Light Wall |
1 1/4 | 1.81 | 1.660 | 0.109 | 10 - Light Wall |
1 1/2 | 2.09 | 1.900 | 0.109 | 10 - Light Wall |
2 | 2.64 | 2.375 | 0.109 | 10 - Light Wall |
1/8 | 0.24 | 0.405 | 0.068 | 40 - Standard |
1/4 | 0.42 | 0.540 | 0.088 | 40 - Standard |
3/8 | 0.57 | 0.675 | 0.091 | 40 - Standard |
1/2 | 0.85 | 0.840 | 0.109 | 40 - Standard |
3/4 | 1.13 | 1.050 | 0.113 | 40 - Standard |
1 | 1.68 | 1.315 | 0.133 | 40 - Standard |
1 1/4 | 2.27 | 1.660 | 0.14 | 40 - Standard |
1 1/2 | 2.72 | 1.900 | 0.145 | 40 - Standard |
2 | 3.65 | 2.375 | 0.154 | 40 - Standard |
2 1/2 | 5.79 | 2.875 | 0.203 | 40 - Standard |
3 | 7.58 | 3.500 | 0.216 | 40 - Standard |
3 1/2 | 9.11 | 4.000 | 0.226 | 40 - Standard |
4 | 10.79 | 4.500 | 0.237 | 40 - Standard |
5 | 14.62 | 5.563 | 0.258 | 40 - Standard |
6 | 18.99 | 6.625 | 0.28 | 40 - Standard |
8 | 25.58 | 8.625 | 0.322 | 40 - Standard |
10 | 40.47 | 10.750 | 0.365 | 40 - Standard |
12 | 49.56 | 12.750 | 0.375 | 40 - Standard |
14 | 54.57 | 14.000 | 0.375 | 40 - Standard |
16 | 62.58 | 16.000 | 0.375 | 40 - Standard |
1/4 | 0.54 | 0.540 | 0.119 | 80 - Standard |
3/8 | 0.74 | 0.675 | 0.126 | 80 - Standard |
1/2 | 1.09 | 0.840 | 0.147 | 80 - Standard |
3/4 | 1.47 | 1.050 | 0.154 | 80 - Standard |
1 | 2.17 | 1.315 | 0.179 | 80 - Standard |
1 1/4 | 3.00 | 1.660 | 0.191 | 80 - Standard |
1 1/2 | 3.63 | 1.900 | 0.2 | 80 - Standard |
2 | 5.02 | 2.375 | 0.218 | 80 - Standard |
2 1/2 | 7.66 | 2.875 | 0.276 | 80 - Standard |
3 | 10.25 | 3.500 | 0.3 | 80 - Standard |
3 1/2 | 12.51 | 4.000 | 0.318 | 80 - Standard |
4 | 14.98 | 4.500 | 0.337 | 80 - Standard |
5 | 20.78 | 5.563 | 0.375 | 80 - Standard |
6 | 28.58 | 6.625 | 0.432 | 80 - Standard |
8 | 43.43 | 8.625 | 0.5 | 80 - Standard |
10 | 54.74 | 10.750 | 0.5 | 80 - Standard |
12 | 65.42 | 12.750 | 0.5 | 80 - Standard |
14 | 72.09 | 14.000 | 0.5 | 80 - Standard |
16 | 82.77 | 16.000 | 0.5 | 80 - Standard |
Pipe - Carbon Steel - Bare Structural Pipe (pipe size tube)
This product is a tube that is sized the same as pipe but does not have the pressure testing. It is intended for structural use only.It has a clean finish and is stronger than pipe, conforms to ASTM A513 and ASTM A500 Grade B.
Tensile Strength 58,000 psi – Yield Strength 42,000 psi
Nominal Size in Inch | Wt per Ft. in Lbs. | O.D. in Inches | Wall Thickness Inches |
---|---|---|---|
1/2 | 0.85 | 0.840 | 0.109 |
3/4 | 1.13 | 1.050 | 0.113 |
1 | 1.68 | 1.315 | 0.133 |
1 1/4 | 2.27 | 1.660 | 0.134 |
1 1/2 | 2.72 | 1.900 | 0.134 |
2 | 3.66 | 2.375 | 0.148 |
2 1/2 | 5.79 | 2.875 | 0.203 |
3 | 7.58 | 3.500 | 0.216 |
3 1/2 | 9.12 | 4.000 | 0.226 |
4 | 10.79 | 4.500 | 0.237 |
5 | 14.62 | 5.563 | 0.258 |
6 | 18.99 | 6.625 | 0.280 |
8 | 28.58 | 8.625 | 3.220 |