Rounds
Cold Finished Rounds 1018
A versatile low-carbon steel with good hardening capabilities, fair machinability, and good weldability.Suitable for some shafting requirements
Size in Inches | Weight per Ft. in Lbs. |
---|---|
1/8 | 0.042 |
3/16 | 0.094 |
1/4 | 0.167 |
5/16 | 0.261 |
3/8 | 0.38 |
7/16 | 0.511 |
1/2 | 0.668 |
9/16 | 0.845 |
5/8 | 1.04 |
11/16 | 1.26 |
3/4 | 1.5 |
13/16 | 1.76 |
7/8 | 2.04 |
15/16 | 2.35 |
1 | 2.67 |
1 1/16 | 3.01 |
1 1/8 | 3.38 |
1 3/16 | 3.77 |
1 1/4 | 4.17 |
1 5/16 | 4.6 |
1 3/8 | 5.05 |
1 7/16 | 5.52 |
1 1/2 | 6.01 |
1 9/16 | 6.52 |
1 5/8 | 7.05 |
1 11/16 | 7.6 |
1 3/4 | 8.18 |
1 13/16 | 8.77 |
1 7/8 | 9.39 |
1 15/16 | 10.02 |
2 | 10.68 |
2 1/16 | 11.36 |
2 1/8 | 12.06 |
2 3/16 | 12.78 |
2 1/4 | 13.52 |
2 5/16 | 14.28 |
2 3/8 | 15.06 |
2 7/16 | 15.87 |
2 1/2 | 16.69 |
2 9/16 | 17.53 |
2 5/8 | 18.4 |
2 11/16 | 19.29 |
2 3/4 | 20.19 |
2 7/8 | 22.07 |
2 15/16 | 23.04 |
3 | 24.03 |
3 7/16 | 31.55 |
3 15/16 | 41.4 |
4 | 42.73 |
4 7/16 | 52.58 |
Cold Finished Rounds 1045
A medium carbon steel that is higher strength.Good hardening capabilities.
Size in Inches | Weight per Ft. in Lbs. |
---|---|
1/4 | 0.167 |
5/16 | 0.261 |
3/8 | 0.376 |
7/16 | 0.511 |
1/2 | 0.668 |
9/16 | 0.845 |
5/8 | 1.04 |
3/4 | 1.5 |
7/8 | 2.05 |
15/16 | 2.35 |
1 | 2.67 |
1 1/16 | 3.01 |
1 1/8 | 3.38 |
1 3/16 | 3.77 |
1 1/4 | 4.17 |
1 5/16 | 4.6 |
1 3/8 | 5.05 |
1 7/16 | 5.52 |
1 1/2 | 6.01 |
1 5/8 | 7.05 |
1 11/16 | 7.6 |
1 3/4 | 8.18 |
1 13/16 | 8.77 |
1 7/8 | 9.39 |
1 15/16 | 10.02 |
2 | 10.68 |
2 1/8 | 12.06 |
2 3/16 | 12.78 |
2 1/4 | 13.52 |
2 3/8 | 15.06 |
2 7/16 | 15.87 |
2 1/2 | 16.69 |
2 5/8 | 18.4 |
2 3/4 | 20.19 |
2 15/16 | 23.04 |
3 | 24.03 |
3 3/16 | 27.13 |
3 7/16 | 31.55 |
3 3/4 | 37.55 |
3 15/16 | 41.4 |
4 | 42.73 |
4 7/16 | 52.58 |
Low Carbon Hot Rolled Rounds
A-36Size in Inches | Weight per Ft. In Lbs. |
---|---|
1/4 | 0.17 |
5/16 | 0.26 |
3/8 | 0.38 |
7/16 | 0.51 |
1/2 | 0.67 |
9/16 | 0.85 |
5/8 | 1.04 |
3/4 | 1.50 |
7/8 | 2.04 |
15/16 | 2.35 |
1 | 2.67 |
1 1/8 | 3.38 |
1 1/4 | 4.17 |
1 3/ 8 | 5.05 |
1 1/2 | 6.01 |
1 3/8 | 7.05 |
1 3/4 | 8.18 |
1 7/8 | 9.39 |
2 | 10.68 |
2 1/4 | 13.52 |
2 3/8 | 15.06 |
2 1/2 | 16.69 |
2 5/8 | 18.40 |
2 3/4 | 20.19 |
3 | 24.03 |
Stress 1144 Rounds
A high strength steel that has been cold-worked to achieve high mechanical properties. The material is then treated to relieve the stresses caused by cold-working.Tensile Strength 100,000 psi
Yield Strength 90,000 psi
Size in Inches | Weight per Ft. in Lbs. |
---|---|
1/2 | 0.668 |
9/16 | 0.845 |
5/8 | 1.04 |
3/4 | 1.5 |
13/16 | 1.76 |
7/8 | 2.05 |
15/16 | 2.35 |
1 | 2.67 |
1 1/16 | 3.02 |
1 1/8 | 3.38 |
1 3/16 | 3.77 |
1 1/4 | 4.17 |
1 5/16 | 4.6 |
1 3/8 | 5.05 |
1 7/16 | 5.52 |
1 1/2 | 6.01 |
1 9/16 | 6.52 |
1 5/8 | 7.05 |
1 11/16 | 7.6 |
1 3/4 | 8.18 |
1 13/16 | 8.77 |
1 7/8 | 9.39 |
1 15/16 | 10.02 |
2 | 10.68 |
2 1/16 | 11.36 |
2 1/8 | 12.06 |
2 3/16 | 12.78 |
2 1/4 | 13.52 |
2 3/8 | 15.06 |
2 7/16 | 15.87 |
2 1/2 | 16.69 |
3 | 24.03 |
3 1/2 | 32.71 |