Tubing – Rectangular
Rectangular Tubing
ASTM A513: A mechanical tubing made from low carbon steel and electric resistance welded. Has good surface finish and forming qualities.ASTM A500 Grade B and Grade C: A higher strength structural tubing (wall thickness in the fraction sizes) with good qualities for welding, forming, punching and drilling. A lot of sizes are dual grade certified.
Grade B | Grade C | |
Tensile Strength | 58,000 psi | 62,000 psi |
Yield Strength | 46,000 psi | 50,000 psi |
Stock Lengths:
Mechanical - 20 and 24 ft. A513, inquire for longer
Structural - 20,24 and 40 ft. A500 Gr. B
Size In Inches | Wall Gauge | (Decimal) | Weight per Ft. in Lbs. |
---|---|---|---|
1 1/2 x 3/4 | 14 | 0.083 | 1.18 |
1 1/2 x 3/4 | 11 | 0.120 | 1.64 |
1 1/2 x 1 | 16 | 0.065 | 1.05 |
1 1/2 x 1 | 14 | 0.083 | 1.32 |
1 1/2 x 1 | 11 | 0.120 | 1.85 |
2 x 1 | 16 | 0.065 | 1.27 |
2 x 1 | 14 | 0.083 | 1.60 |
2 x 1 | 11 | 0.120 | 2.25 |
2 x 1 1/2 | 14 | 0.083 | 1.88 |
2 x 1 1/2 | 11 | 0.120 | 2.66 |
2 1/2 x 1 1/2 | 14 | 0.083 | 2.16 |
2 1/2 x 1 1/2 | 11 | 0.120 | 3.07 |
2 1/2 x 1 1/2 | 3/16 | 0.188 | 4.32 |
2 1/2 x 1 1/2 | 1/4 | 0.250 | 5.41 |
3 x 1 | 14 | 0.083 | 2.16 |
3 x 1 | 11 | 0.120 | 3.07 |
3 x 1 1/2 | 14 | 0.083 | 2.39 |
3 x 1 1/2 | 11 | 0.120 | 3.48 |
3 x 1 1/2 | 3/16 | 0.188 | 4.97 |
3 x 1 1/2 | 1/4 | 0.250 | 6.25 |
3 x 2 | 11/4 | 0.083 | 2.67 |
3 x 2 | 11 | 0.120 | 3.90 |
3 x 2 | 3/16 | 0.188 | 5.59 |
3 x 2 | 1/4 | 0.250 | 7.11 |
3 x 2 | 5/16 | 0.313 | 8.43 |
3 1/2 x 2 1/2 | 11 | 0.120 | 4.75 |
3 1/2 x 2 1/2 | 3/16 | 0.188 | 6.87 |
3 1/2 x 2 1/2 | 1/4 | 0.250 | 8.81 |
4 x 2 | 14 | 0.083 | 3.24 |
4 x 2 | 11 | 0.120 | 4.75 |
4 x 2 | 3/16 | 0.188 | 6.87 |
4 x 2 | 1/4 | 0.250 | 8.81 |
4 x2 | 5/16 | 0.313 | 10.58 |
4 x 2 | 3/8 | 0.375 | 12.17 |
4 x 3 | 11 | 0.120 | 5.61 |
4 x 3 | 3/16 | 0.188 | 8.15 |
4 x 3 | 1/4 | 0.250 | 10.51 |
4 x 3 | 5/16 | 0.313 | 12.70 |
4 x 3 | 3/8 | 0.375 | 14.72 |
5 x 2 | 11 | 0.180 | 5.61 |
5 x 2 | 3/16 | 0.188 | 8.15 |
5 x 2 | 1/4 | 0.250 | 10.51 |
5 x 2 | 5/16 | 0.313 | 12.70 |
5 x 2 | 3/8 | 0.375 | 14.71 |
5 x 2 1/2 | 3/16 | 0.188 | 8.78 |
5 x 3 | 11 | 0.120 | 6.46 |
5 x 3 | 3/16 | 0.188 | 9.42 |
5 x 3 | 1/4 | 0.250 | 12.21 |
5 x 3 | 5/16 | 0.313 | 14.80 |
5 x 3 | 3/8 | 0.375 | 17.27 |
5 x 3 | 1/2 | 0.500 | 21.63 |
5 x 4 | 1/4 | 0.250 | 13.91 |
5 x 4 | 3/8 | 0.375 | 19.82 |
6 x 2 | 11 | 0.120 | 6.46 |
6 x 2 | 3/16 | 0.188 | 9.42 |
6 x 2 | 1/4 | 0.250 | 12.21 |
6 x 2 | 5/16 | 0.313 | 14.83 |
6 x 2 | 3/8 | 0.375 | 17.27 |
6 x 3 | 11 | 0.120 | 7.31 |
6 x 3 | 3/16 | 0.188 | 10.70 |
6 x 3 | 1/4 | 0.250 | 13.91 |
6 x 3 | 5/16 | 0.313 | 16.96 |
6 x3 | 3/8 | 0.375 | 19.82 |
6 x 3 | 1/2 | 0.500 | 25.03 |
6 x 4 | 1/8 | 0.125 | 8.16 |
6 x 4 | 3/16 | 0.188 | 11.97 |
6 x 4 | 1/4 | 0.250 | 15.62 |
6 x 4 | 5/16 | 0.313 | 19.08 |
6 x 4 | 3/8 | 0.375 | 22.37 |
6 x 4 | 1/2 | 0.500 | 28.43 |
7 x 3 | 1/2 | 0.500 | 28.43 |
7 x 4 | 3/16 | 0.188 | 13.25 |
7 x 4 | 1/4 | 0.250 | 17.32 |
7 x 4 | 3/8 | 0.375 | 24.93 |
7 x 5 | 3/16 | 0.188 | 14.53 |
7 x 5 | 1/4 | 0.250 | 19.02 |
7 x 5 | 5/16 | 0.313 | 23.34 |
7 x 5 | 3/8 | 0.375 | 27.48 |
7 x 5 | 1/2 | 0.500 | 35.24 |
8 x 2 | 3/16 | 0.188 | 11.97 |
8 x 2 | 1/4 | 0.250 | 15.62 |
8 x 2 | 5/16 | 0.313 | 19.08 |
8 x 2 | 3/8 | 0.375 | 22.37 |
8 x 3 | 3/16 | 0.188 | 13.25 |
8 x 3 | 1/4 | 0.250 | 17.32 |
8 x 3 | 3/8 | 0.375 | 24.93 |
8 x 4 | 3/16 | 0.188 | 14.53 |
8 x 4 | 1/4 | 0.250 | 19.02 |
8 x 4 | 5/16 | 0.313 | 23.34 |
8 x 4 | 3/8 | 0.375 | 27.48 |
8 x 4 | 1/2 | 0.500 | 35.24 |
8 x 6 | 3/16 | 0.188 | 17.08 |
8 x 6 | 1/4 | 0.250 | 22.42 |
8 x 6 | 5/16 | 0.313 | 27.59 |
8 x 6 | 3/8 | 0.375 | 32.58 |
8 x 6 | 1/2 | 0.500 | 42.05 |
10 x 2 | 3/16 | 0.188 | 14.53 |
10 x 2 | 1/4 | 0.250 | 19.02 |
10 x 3 | 1/4 | 0.250 | 20.72 |
10 x 3 | 3/8 | 0.375 | 30.03 |
10 x 4 | 3/16 | 0.188 | 17.08 |
10 x 4 | 1/4 | 0.250 | 22.42 |
10 x 4 | 5/16 | 0.313 | 27.59 |
10 x 4 | 3/8 | 0.375 | 32.58 |
10 x 4 | 1/2 | 0.500 | 42.05 |
10 x 6 | 3/16 | 0.188 | 19.63 |
10 x 6 | 1/4 | 0.250 | 25.82 |
10 x 6 | 5/16 | 0.313 | 31.84 |
10 x 6 | 3/8 | 0.375 | 37.69 |
10 x 6 | 1/2 | 0.500 | 48.85 |
10 x 8 | 1/4 | 0.250 | 29.23 |
10 x 8 | 3/8 | 0.375 | 42.79 |
10 x 8 | 1/2 | 0.500 | 55.66 |
12 x 2 | 3/16 | 0.188 | 17.08 |
12 x 2 | 1/4 | 0.250 | 22.42 |
12 x 2 | 5/16 | 0.313 | 27.59 |
12 x 3 | 1/4 | 0.250 | 24.12 |
12 x 3 | 5/16 | 0.313 | 29.71 |
12 x 4 | 3/16 | 0.188 | 19.63 |
12 x 4 | 1/4 | 0.250 | 25.82 |
12 x 4 | 5/16 | 0.313 | 31.84 |
12 x 4 | 3/8 | 0.375 | 37.69 |
12 x 4 | 1/2 | 0.500 | 48.85 |
12 x 6 | 1/4 | 0.250 | 29.23 |
12 x 6 | 3/8 | 0.375 | 42.79 |
12 x 6 | 1/2 | 0.500 | 55.66 |
12 x 8 | 1/4 | 0.250 | 32.63 |
12 x 8 | 5/16 | 0.313 | 40.35 |
12 x 8 | 3/8 | 0.375 | 47.90 |
12 x 8 | 1/2 | 0.500 | 62.46 |
14 x 4 | 1/4 | 0.250 | 29.37 |
14 x 10 | 3/8 | 0.375 | 58.10 |
16 x 4 | 1/4 | 0.025 | 32.63 |
16 x 4 | 5/16 | 0.313 | 40.35 |
16 x 4 | 3/8 | 0.750 | 47.90 |
16 x 8 | 1/4 | 0.250 | 39.43 |
16 x 8 | 3/8 | 0.375 | 58.10 |
16 x 8 | 1/2 | 0.500 | 76.07 |
Kleenkote / Epoxzkote
A tube product that has been cleaned and primed. This light primer coating reduces cleaning and preparation, prolongs storage life, and makes it easier for handling, marking, and layout. Available in most tube sizes. Inquire for sizes and availability.